|
Parker Migrations from DNA Surname Project
This information was extracted from the Parker Family DNA Project and Ysearch then formatted to compare the migration paths of the families that make up Parker family #1. As the information known about each family grows this may help uncover links between the families. If you have corrections or additional information on the locations of these families at any given time, please use the "Contact Us" button above to send that information. It will then be added to this table for use by all Parker researchers, particularly those participating in the Parker DNA Surname Project.Showing the location of each family during a given time may help find locations where documentation linking the families can be found. Where there are known or strongly suspected links between the oldest identified ancestors those families have the same background color in the table below. A white background indicates no link to the other families in Family Group #1 at this time.
The four rightmost columns show only the markers that differ at the different DNA test levels. This demonstrates where marker changes have occurred. For example, this shows that if Henry Parker (1827) is the son of Henry Parker (1780) then Henry Parker (1827) is the first in his line to have a value of 16 for marker 464C, and probably a value of 14 for marker 607. The change to 607 could have occurred with Henry Parker (1780). Testing 37 markers on samples P31 or P20 or testing a new descendant sample would be needed to determine if this is true. The line of Henry Parker (1827)'s son George Washington Parker appears to be the first to have a value of 30 at marker 449. This change in marker 449 could have occurred anywhere in the line between George Washington Parker (1854) and his descendant who provided the DNA sample. These types of observations can help group the families properly and support the documentation trails.
Only two Parker descendants have tested at 67 markers. The modal values for 67 markers cannot be determined with only two samples. The two samples that have been tested at 67 markers indicate which markers they differ on. Until more samples have been tested at 67 markers we cannot determine which is the inherited value (modal). These two samples differ only at marker 572 in the 38-67 marker area.
U.S. counties are given in parentheses when known.
| Marker Diffs | |||||||||||||
| 1675-1700 | 1700-1725 | 1725-1750 | 1750-1775 | 1775-1800 | 1800-1825 | 1825-1850 | 1850-1875 | 1875-190x | Sample # Ancestor Name Ysearch Match | 25 | 32 | 37 | 67 |
| UK Yorkshire | P06 William (1696) PCAZY | 391=11 | |||||||||||
| SC | P119 Lewis (1772) | modal | modal | modal | |||||||||
| NC | P149 Thomas (1705) | 385A=11 | |||||||||||
| NC | P100 Joseph (1749-50) | modal | modal | modal | |||||||||
| NC | P130 John Rhodes (1808) | modal | modal | ||||||||||
| NC | P102 John (1810-20) | 449=32 | |||||||||||
| NC | NC | NC | NC (Northampton) | P37 Amos or Saul (1720) | modal | modal | |||||||
| NC (Northampton) NC (Anson) | GA | AL (Russell, Lee, Dale) | TX (Nolan) | P73 Lemuel (1790) | modal | modal | modal | ||||||
| NC | P57 Samuel (1792) | modal | |||||||||||
| NC | SC | SC IL (Clinton) AR (Conway) AR (Pope) | AR (Pope) | P31 Henry (1780); son George Washington (1836) | modal | ||||||||
| SC | TX (Milam, Lee) TX (Hood) | P20 Henry (1827); son George Washington (1854) CZJ5U | 464C=16 449=30 | ||||||||||
| SC | TX (Milam, Lee) TX (Hood) | P63 Henry (1827); son Perry Anderson (1856) 6UMUQ | 464C=16 | 464C=16 | 464C=16 607=14 CDYA=34 | 464C=16 607=14 CDYA=34 572=11 | |||||||
| SC | TX (Milam, Menard) TX (Hood) OK (Pontotoc) | P17 Henry (1827); son John Wesley (1862) | 464C=16 | 464C=16 | 464C=16 607=14 | ||||||||
| TN | IL (Sangamon, Jackson) | IL KS (Bourbon) | P04 James (1814); son Thomas Henry (1835); son Thomas Jefferson (1870) 8BEDH | modal | modal | modal | 572=12 | ||||||
| 1675-1700 | 1700-1725 | 1725-1750 | 1750-1775 | 1775-1800 | 1800-1825 | 1825-1850 | 1850-1875 | 1875-1900 | Sample # | 25 | 32 | 37 | 67 |
| Marker Diffs | |||||||||||||
| Believed to have migrated to U.S. from England | U.S. | Ysearch ONLY - GYYHN James M. Parker (1840) | SMGF test - not same markers as FTDNA At 25 markers all match except there is no value given for 447 and 449. At 37 markers the only difference is 442=17 except there is no value given for 447, 449, GATAH4, 607, 576, 570, CDYa, CDYb, or 438. | ||||||||||







